Personal tools
You are here: Home
Navigation
The GazeCom project is funded by the European Commission (contract no. IST-C-033816) within the Information Society Technologies (IST) priority of the 6th Framework Programme.
 

Search results

Did you not find what you were looking for? Try the Advanced Search for more precise search options.

52 items matching your criteria. RSS Feed
The contribution of low-level features at the centre of gaze to saccade target selection [1%] by Michael, 2009-12-22 11:22
fet09-prize-2.jpg [1%] by Michael, 2009-04-29 10:20
fet09-prize-1.jpg [1%] by Michael, 2009-04-29 10:20
osa08 [1%] by Michael, 2009-01-09 18:13
Conference call.gif [1%] by Michael, 2008-12-08 18:22
gcid.jpg [1%] by Michael, 2009-07-30 12:23
Schematic of gaze-contingent interactive display
Demo material [1%] by Michael, 2010-06-01 13:03
Demo material [1%] by Michael, 2010-06-01 13:03
Material that eventually should be uploaded to the EU FET site
nvisor.jpg [1%] by Michael, 2008-12-08 14:47
tunnelcreation.jpg [1%] by Michael, 2008-12-08 14:47
tunnel.jpg [1%] by Michael, 2008-12-08 14:47
gcid_demo.jpg [1%] by Michael, 2008-12-08 14:47
balisti01.jpg [1%] by Michael, 2008-12-08 14:47
ducks_gaze.jpg [1%] by Michael, 2008-12-08 14:47
A video of a boat near Luebeck, Germany. Overlaid are gaze positions of 46 human observers watching some ducks fly by.
Berg08.pdf [1%] by Michael, 2008-11-10 18:04
Judith Berger's BSc thesis
DoLuBa08.pdf [1%] by Michael, 2008-10-31 15:33
Presented at the OSA Fall Vision Meeting 2008
DoViGeMaBa08.pdf [1%] by Michael, 2008-10-31 15:32
RaGe08.pdf [1%] by Michael, 2008-09-24 15:14
Ludw08.pdf [1%] by Michael, 2008-06-27 12:01
DoViGeBa08.pdf [1%] by Michael, 2008-06-12 12:21
movie_noise.mpg [1%] by Michael, 2007-11-20 11:17
empiricalsaliency.mpg [1%] by Michael, 2007-11-07 15:52
movie_noise.jpg [1%] by Michael, 2007-11-07 15:52
empiricalsaliency.jpg [1%] by Michael, 2007-11-07 15:51
gcid-demo.jpg [1%] by Michael, 2007-11-07 15:44
gcid-demo.mpg [1%] by Michael, 2007-11-07 15:44
noise-demo [1%] by Michael, 2007-11-20 11:56
Demo movie oscillating between a natural scene and dynamic noise with the same statistical properties.
empiricalsaliency-demo [1%] by Michael, 2007-11-07 15:58
Demo movie of empirical saliency.
gcid-demo [1%] by Michael, 2007-11-07 16:09
Demo movie of first GCID.
Demo index [1%] by Michael, 2007-11-20 11:55
 

Powered by Plone CMS, the Open Source Content Management System

This site conforms to the following standards: